2019 Kawasaki Mule PRO-DXT EPS Diesel
Retail Price: $15099.00
* Plus Applicable destination chargeHighlights
LEHIGHTON, PA
New
2019
Kawasaki
Mule™ PRO-DXT™ EPS Diesel
UTV
Utility
In-line
Continuously Variable (CVT)
D410
info
specifications
2019 Kawasaki Mule™ PRO-DXT™ EPS Diesel
The Kawasaki Mule PRO-DXT Diesel EPS is a utility style utility vehicle with an MSRP of $15,099 and is carryover for 2019. Power is provided by a 4-Stroke, 993cc, Liquid cooled, SOHC, In-line engine with Electric starter. The engine is paired with transmission and total fuel capacity is 7.9 gallons. The Mule PRO-DXT Diesel EPS rides on Steel wheels with Duro: 26 x 9-12 front tires and a Duro: 26 x 11-12 rear tires. The front suspension is an Independent Double Wishbone while the rear suspension is an Independent Double Wishbone. Front Dual Hydraulic Disc brakes and rear Dual Hydraulic Disc brakes provide stopping power. The Mule PRO-DXT Diesel EPS comes standard with a Bench, 6-passenger seat.
The Kawasaki Mule PRO-DXT Diesel EPS is a utility style utility vehicle with an MSRP of $15,099 and is carryover for 2019. Power is provided by a 4-Stroke, 993cc, Liquid cooled, SOHC, In-line engine with Electric starter. The engine is paired with transmission and total fuel capacity is 7.9 gallons. The Mule PRO-DXT Diesel EPS rides on Steel wheels with Duro: 26 x 9-12 front tires and a Duro: 26 x 11-12 rear tires. The front suspension is an Independent Double Wishbone while the rear suspension is an Independent Double Wishbone. Front Dual Hydraulic Disc brakes and rear Dual Hydraulic Disc brakes provide stopping power. The Mule PRO-DXT Diesel EPS comes standard with a Bench, 6-passenger seat.
Specifications
PRICING
Price | Standard |
Price - MSRP | 15099 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 36 |
Price - Destination Charge | 730 |
Price - MSRP + Destination | 15829 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Kawasaki |
Engine - Engine Type | In-line |
Engine - Cylinders | 3 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 24 |
Engine - Horsepower (kW) | 18 |
Engine - Horsepower RPM | 3600 |
Engine - Torque (Ft Lbs) | 38.3 |
Engine - Torque (Nm) | 51.9 |
Engine - Torque RPM | 2400 |
Engine - Cooling | Liquid |
Engine - Valves | 12 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 74 |
Engine - Bore (in) | 2.91 |
Engine - Stroke (mm) | 77 |
Engine - Stroke (in) | 3.03 |
Engine - Displacement (cc) | 993 |
Engine - Displacement (ci) | 60.6 |
Engine - Compression Ratio | 23.5:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Diesel |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 133.3 |
Dimensions - Length (mm) | 3385.8 |
Dimensions - Width (in) | 64 |
Dimensions - Width (mm) | 1625.6 |
Dimensions - Height (in) | 77.6 |
Dimensions - Height (mm) | 1971 |
Dimensions - Wheelbase (in) | 92.3 |
Dimensions - Wheelbase (mm) | 2344.4 |
Dimensions - Turning Radius (ft) | 16 |
Dimensions - Ground Clearance (in) | 10.2 |
Dimensions - Ground Clearance (mm) | 259.1 |
Dimensions - Length (ft) | 11.11 |
Dimensions - Length (ft/ft) | 11 |
Dimensions - Length (ft/in) | 1.3 |
Weight | Standard |
Weight - Wet Weight (lbs) | 1936 |
Weight - Wet Weight (kg) | 878.2 |
Weight - Payload Capacity (lbs) | 1581 |
Weight - Payload Capacity (kgs) | 717.1 |
Weight - Towing Capacity (lbs) | 2000 |
Weight - Towing Capacity (kgs) | 907.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 7.9 |
Capacities - Fuel Capacity (l) | 29.9 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Radiator Guard | Yes |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 8.7 |
Front Suspension - Front Travel (mm) | 222 |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double Wishbone |
Rear Suspension - Rear Travel (in) | 8.7 |
Rear Suspension - Rear Travel (mm) | 220 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 26 |
Wheels - Rear Tire Diameter (in) | 26 |
Tires | Standard |
Tires - Tire Brand | Duro |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | Duro: 26 x 9-12 |
Tires - Rear Tire (Full Spec) | Duro: 26 x 11-12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 8.3 |
Brakes - Front Brake Diameter (mm) | 212 |
Brakes - Rear Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.3 |
Brakes - Rear Brake Diameter (mm) | 212 |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bench |
Seat - Seat Material | Vinyl |
Seat - Folding | Yes |
Seat - Headrest | No |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 6 |
Seat Specifications - Number Of Rows | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
Cupholder | Standard |
Cupholder - Number Of Cupholders | 2 |
Rack Rails | Standard |
Rack Rails - Rack Rails Location | Cargo Bed |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 42.7 |
Cargo Bed - Bed Length (mm) | 1084.6 |
Cargo Bed - Bed Height (in) | 11 |
Cargo Bed - Bed Height (mm) | 279.4 |
Cargo Bed - Bed Width (in) | 53.7 |
Cargo Bed - Bed Width (mm) | 1364 |
Cargo Bed - Bed Capacity (lbs.) | 1000 |
Cargo Bed - Bed Capacity (kgs.) | 453.6 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Cargo Bed Material | Steel |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
AUDIO & COMMUNICATION
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | Yes |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Front |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Rear |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5.1 |
Rear Hitch - Rear Hitch Type | Receiver |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.