2022 YAMAHA PW50
MSRP: $1699
* Plus Applicable Charges
Highlights
Advertised price excludes tax, titling fees, freight charge to dealer and dealer setup fees.
2022 YAMAHA PW50
Fully automatic transmission means no shifting required. The PW50 is a twist-and-go package.
Gutsy 49cc two-stroke is built to thrill without intimidating beginners.
A seat only 18.7 inches high makes the PW50 the ideal choice for even the littlest riders in the group.
An adjustable throttle stop screw keeps the adult in charge to gradually increase speed as skills improve.
Shaft final drive means no chain maintenance while Yamaha's exclusive autolube oil injection system eliminates the need for fuel/oil premixing.
49cc air-cooled, case-reed-inducted, two-stroke single is tuned to deliver predictable power that gently eases the new rider up the off-road learning curve.
Single-speed automatic transmission allows the rider to simply twist the throttle and go, allowing him/her to concentrate on the ride ahead.
The class-exclusive shaft drive system is virtually maintenance-free and comes fully enclosed for added durability.
Exclusive autolube oil injection system eliminates the need for fuel/oil premixing.
Low 18.7-inch seat height allows most kids to put both feet down for added confidence.
A large 26mm telescopic front fork with 2.4 inches of travel smooths out the bumps for responsive handling.
Dual rear shocks with 2 inches of travel smooth the trail to deliver confidence-inspiring ride quality.
Front and rear drum brakes provide smooth, predictable stopping power.
Durable 10-inch front and rear knobby tires provide excellent traction and superior wear.
A quiet exhaust pipe, complete with a removable baffle, is routed away from the rider.
The rear fender, seat and side panel unit remove quickly for easy maintenance.
A thick seat enhances rider comfort.
Team Yamaha-inspired colors, graphics and front and side number plates create styling just like the bigger off-roaders.
Large, folding foot pegs with rubber grips provide excellent footing.
Specifications
PRICING
Price | Standard |
Price - MSRP | 1699 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 3 |
Price - Destination Charge | 150 |
Price - MSRP + Destination | 1849 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 2-Stroke |
Engine - Cooling | Air |
Engine - Valves | 0 |
Engine - Valves Per Cylinder | 0 |
Engine - Valve Configuration | Reed Valve |
Engine - Bore (mm) | 40 |
Engine - Bore (in) | 1.58 |
Engine - Stroke (mm) | 39.2 |
Engine - Stroke (in) | 1.54 |
Engine - Displacement (cc) | 49 |
Engine - Displacement (ci) | 3 |
Engine - Compression Ratio | 6.0:1 |
Engine - Starter | Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas / Oil Injected |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 12 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Automatic |
Transmission - Number Of Speeds | 1 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | No |
Adjustable Throttle | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 49 |
Dimensions - Length (mm) | 1244.6 |
Dimensions - Width (in) | 24 |
Dimensions - Width (mm) | 609.6 |
Dimensions - Height (in) | 27.8 |
Dimensions - Height (mm) | 706.1 |
Dimensions - Wheelbase (in) | 33.7 |
Dimensions - Wheelbase (mm) | 856 |
Dimensions - Ground Clearance (in) | 3.7 |
Dimensions - Ground Clearance (mm) | 94 |
Dimensions - Length (ft) | 4.08 |
Dimensions - Length (ft/ft) | 4 |
Dimensions - Length (ft/in) | 1 |
Weight | Standard |
Weight - Wet Weight (lbs) | 90 |
Weight - Wet Weight (kg) | 40.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 0.5 |
Capacities - Fuel Capacity (l) | 1.9 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.54 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Center / Kick |
Handlebars | Standard |
Handlebar Pads | Optional |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1 |
Front Suspension - Front Suspension Size (mm) | 26 |
Front Suspension - Front Travel (in) | 2.4 |
Front Suspension - Front Travel (mm) | 60.9 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 2 |
Rear Suspension - Rear Travel (mm) | 50.8 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 2.5 |
Wheels - Rear Wheel Width (in) | 2.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Wheel Diameter | 10 |
Tires - Rear Wheel Diameter | 10 |
Tires - Front Tire (Full Spec) | 2.5 X 10 4PR |
Tires - Rear Tire (Full Spec) | 2.5 X 10 4PR |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Drum |
Brakes - Rear Brake Type | Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 18.7 |
Seat Specifications - Seat Height (mm) | 475 |
Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.