2022 YAMAHA YFZ 50
MSRP: $2199
* Plus Applicable Charges
Highlights
Advertised price excludes tax, registration, titling fees, freight to dealer and dealer setup fees.
2022 YAMAHA YFZ 50
Engine Type 49cc air-cooled SOHC 4-stroke; 2 valves
Bore x Stroke 39.0mm x 41.4mm
Compression Ratio 8.5:1
Fuel Delivery Carburetor
Transmission CVT
Final Drive Chain
Suspension / Front Single I-arm; 2.4-in travel
Suspension / Rear Single shock swingarm; 2.0-in travel
Brakes / Front Dual drum
Brakes / Rear Drum
Tires / Front AT16 x 6.5-7
Tires / Rear AT16 x 7-7
L x W x H 49.2 in x 32.3 in x 30.3 in
Wheelbase 32.7 in
Maximum Ground Clearance 3.5 in
Fuel Capacity 1.5 gal
Wet Weight 220 lb
Warranty 6 Month (Limited Factory Warranty)
Specifications
PRICING
Price | Standard |
Price - MSRP | 2199 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - Destination Charge | 250 |
Price - MSRP + Destination | 2449 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 39 |
Engine - Bore (in) | 1.54 |
Engine - Stroke (mm) | 41.4 |
Engine - Stroke (in) | 1.63 |
Engine - Displacement (cc) | 49 |
Engine - Displacement (ci) | 3 |
Engine - Compression Ratio | 8.5:1 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 12 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Number Of Speeds | 1 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
Transmission - Hi / Low Range | No |
Adjustable Throttle | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 49.2 |
Dimensions - Length (mm) | 1249.7 |
Dimensions - Width (in) | 32.3 |
Dimensions - Width (mm) | 820.4 |
Dimensions - Height (in) | 30.3 |
Dimensions - Height (mm) | 769.6 |
Dimensions - Wheelbase (in) | 32.7 |
Dimensions - Wheelbase (mm) | 830.6 |
Dimensions - Ground Clearance (in) | 3.5 |
Dimensions - Ground Clearance (mm) | 88.9 |
Dimensions - Length (ft) | 4.1 |
Dimensions - Length (ft/ft) | 4 |
Dimensions - Length (ft/in) | 1.2 |
Weight | Standard |
Weight - Wet Weight (lbs) | 220 |
Weight - Wet Weight (kg) | 99.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.5 |
Capacities - Fuel Capacity (l) | 5.7 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.22 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | No |
Exterior Covers - Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | A-Arm |
Front Suspension - Front Travel (in) | 2.4 |
Front Suspension - Front Travel (mm) | 61 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 2 |
Rear Suspension - Rear Travel (mm) | 50.8 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 16 |
Wheels - Rear Tire Diameter (in) | 16 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Duro |
Tires - Front Tire Width | 6.5 |
Tires - Front Wheel Diameter | 7 |
Tires - Rear Tire Width | 7 |
Tires - Rear Wheel Diameter | 7 |
Tires - Front Tire (Full Spec) | Duro® AT 16 X 6.5-7 |
Tires - Rear Tire (Full Spec) | Duro® AT 16 X 7-7 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Sealed Drum |
Brakes - Rear Brake Type | Sealed Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 23 |
Seat Specifications - Seat Height (mm) | 584.2 |
Seat Specifications - Number Of Seats | 1 |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.