2022 YAMAHA Grizzly 90
MSRP: $3199
* Plus Applicable Charges
Highlights
Advertised price excludes tax, registration, titling fees, freight to dealer and dealer setup fees.
2022 YAMAHA Grizzly 90
The Grizzly 90 is built to bring maximum fun for young ATV riders ages 10 and up. The low-maintenance 90cc engine is tuned to deliver excellent low- to mid-range performance, while the fully automatic CVT transmission with reverse, gated shifter and electric start with back-up kick-start all come standard.
Reduced Maintenance Design
Durable, proven components keep servicing simple and affordable thanks to features like the tool-less quick-access air filter element.
Scaled Down, Not Scaled Back
The Grizzly 90 takes cues from its top-performing full-size Grizzly siblings, but is designed specifically for younger riders just getting into the sport. The result is accessible, confidence-inspiring performance with Grizzly family style.
The ergonomics are designed to fit a wide range of riders 10 and up, while the Grizzly 90's tire and suspension package provide sure-footed traction and a comfortable ride in a wide variety of terrain.
The Grizzly 90's four-stroke SOHC 90cc engine is tuned to develop excellent low- to mid-range performance. The engine utilizes proven wet-sump lubrication and is air-cooled for simplicity, performance and long service life.
Compact A-arm front suspension is tuned for light steering and comfortable ride quality, offering 5 inches of travel. A swing arm set-up in the rear provides 5.7 inches of wheel travel, adding to the Grizzly 90's full-size look and feel.
For reliable stopping power, three sealed drum brakes bring the Grizzly 90 to a quick halt. There's a handlebar-mounted parking brake too.
Robust steal cargo racks front and rear give younger riders the ability to pack their own gear as they join the family on their next adventure.
Just like its off-road-proven big brothers, the Grizzly 90 features aggressive tires to maximize traction on any trail. The oversized 19-inch front tires and complementing 18-inch rear tires lend the compact machine a purposeful stance.
The Grizzly 90 is designed to be comfortable for a wide variety of riders 10 and up. With its large, plush seat and wide floorboards, riders won't outgrow the machine as they build their off-road riding skills.
The Grizzly 90 boasts full-coverage fenders just like its Grizzly siblings, enhancing style and protecting the rider from mud and trail debris.
Fully automatic, continuously variable transmission (CVT) means no shifting. Handy for all riders, it's a feature entry-level riders particularly appreciate. Standard reverse simplifies maneuvering the Grizzly 90 in tight spots.
To help young beginners grow into accomplished ATV riders, the Grizzly 90 includes both an electronic limiter and throttle limiter to tailor the engine's performance to the rider's advancing skill level.
Push-button electric starting comes standard. For additional peace of mind, an emergency kick starter is also provided in a storage spot under the seat.
Engine power is transferred to the rear wheels via a tried-and-true O-ring chain drive, running along a swing arm that's set at an optimized angle for superior rear shock performance.
The CDI system means reliable ignition performance, and a sealed maintenance free battery provides worry-free operation. Handlebar-mounted reserve and neutral indicators keep the rider informed in all situations.
Servicing is easy thanks to features like the tool-less quick-access air filter element.
Specifications
PRICING
Price | Standard |
Price - MSRP | 3199 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - Destination Charge | 325 |
Price - MSRP + Destination | 3524 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 47 |
Engine - Bore (in) | 1.85 |
Engine - Stroke (mm) | 51.8 |
Engine - Stroke (in) | 2.04 |
Engine - Displacement (cc) | 90 |
Engine - Displacement (ci) | 5.5 |
Engine - Compression Ratio | 9.2:1 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 13 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | No |
Adjustable Throttle | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 61.5 |
Dimensions - Length (mm) | 1562.1 |
Dimensions - Width (in) | 40.6 |
Dimensions - Width (mm) | 1031.2 |
Dimensions - Height (in) | 39.6 |
Dimensions - Height (mm) | 1005.8 |
Dimensions - Wheelbase (in) | 40.6 |
Dimensions - Wheelbase (mm) | 1031.2 |
Dimensions - Ground Clearance (in) | 4.1 |
Dimensions - Ground Clearance (mm) | 104.1 |
Dimensions - Length (ft) | 5.12 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 1.5 |
Weight | Standard |
Weight - Wet Weight (lbs) | 307.8 |
Weight - Wet Weight (kg) | 139.6 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.7 |
Capacities - Fuel Capacity (l) | 6.4 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.29 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | No |
Exterior Covers - CV Boot Cover | No |
Exterior Covers - Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | No |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | A-Arm |
Front Suspension - Front Travel (in) | 5 |
Front Suspension - Front Travel (mm) | 127 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 5.7 |
Rear Suspension - Rear Travel (mm) | 144.8 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 19 |
Wheels - Rear Tire Diameter (in) | 18 |
Tires | Standard |
Tires - Front Tire Width | 7 |
Tires - Front Wheel Diameter | 8 |
Tires - Rear Tire Width | 9 |
Tires - Rear Wheel Diameter | 8 |
Tires - Front Tire (Full Spec) | AT 19 X 7-8 |
Tires - Rear Tire (Full Spec) | AT 18 X 9-8 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Sealed Drum |
Brakes - Rear Brake Type | Sealed Drum |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 28.7 |
Seat Specifications - Seat Height (mm) | 729 |
Seat Specifications - Number Of Seats | 1 |
STORAGE
Rear Rack | Standard |
Front Rack | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
PAINT & FINISH
Paint | Standard |
Decal Kit | Standard |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.